The data found on this website is correct to the best of our knowledge. Should any inaccuracies be identified please contact us at media@eunavfor.eu or use our online Enquiry Form.
The information provided to media and public below must not be altered in any way and credit should be given by using the byline: "Source: EU Naval Force - Somalia". If you use Figures and Facts from the tables below, please note, that you have to add your search options as well.
eu naval force somalia - operation atalanta
filter options
statistics updated 18/02/2021
currently held by pirates
Vessels Held1 | Hostages Held2 |
0 | 0 |
since 2009
wfp vessels protected | 1,541 |
amisom vessels protected | 704 |
tonnes of food/aid delivered by WFP | 2,222,3503 |
pirates transfered to competent authorities with a view to their prosecution | total 171 |
remanded 5 |
convicted 145 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
suspicious events | 8 | 59 | 99 | 166 | 74 | 20 | 5 | 1 | 2 | 6 | 4 | 5 | 3 |
total attacks | 24 | 163 | 174 | 176 | 34 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 0 |
of which pirated4 | 14 | 46 | 47 | 25 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
disruptions5 | 0 | 14 | 65 | 28 | 16 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
- Plus an unknown number of unreported/unconfirmed dhows and smaller vessels.
- Estimated.
- Reported metric tonnes of food/aid delivered to Somali ports by World Food Programme shipping protected by EU NAVFOR.
- TOTAL ATTACK is the combined number of all attacks mounted by suspect pirates; those repelled/aborted and those leading to ships being in pirate hands and crews taken hostage.
- An action that renders a pirate group incapable of further pirate operation.
Latest piracy incidents
Date | type of vessel | approximate position of incident | attack or suspicious event | bmp | pasc | unknown | pirated / safe |
2020/12/04 | Cargo Vessel | Suspicious event | safe | ||||
2020/12/04 | Cargo Vessel | Suspicious event | safe | ||||
2020/12/04 | Cargo Vessel | Suspicious event | safe | ||||
2019/05/13 | Cargo Vessel | Suspicious event | safe | ||||
2019/04/23 | Cargo Vessel | Attack | safe |
Incident location of currently pirated vessels & hostages
number on map | vessel | flag | pirated | crew |
Hostages without a vessel1
crew | from vessel |
total hostages held = 0 | total no. of vessels = 0 |